Extracts of the Audited Financial Statements
Evaluation and Internal Audit Office (EAO)
Financial highlights — 2015
The budget appropriations for 2014-2015-2016 and the financing of the appropriations, as approved by the Assembly, are shown in Table 1:
i) | the carry-over of 2014 appropriations to 2015 for a total of CAD 17 807 000 in accordance with Financial Regulation 5.6 and Financial Regulation 5.7;
| |
ii) | the decrease of appropriation of CAD 58 000 being the amount not reimbursed to the Regular Programme by the Administrative and Operational Services Cost Fund (AOSCF) as approved by C-DEC 200/2;
| |
iii) | the transfer between Strategic Objectives or Supporting Implementation Strategies in accordance with Financial Regulation 5.9; and
| |
iv) | the following adjustments for a total amount of CAD 18 838 000 to decrease 2015 appropriations and to increase 2016 appropriations:
| |
| a) | the Outstanding Commitments in the amount of CAD 12 191 000 in accordance with Financial Regulation 5.7; and
|
| b) | the carry-over of 2015 appropriations to 2016 in the amount of CAD 6 647 000 as per Financial Regulation 5.6. |
The actual expenditure for 2014 amounted to CAD 102 256 000. Since 2010, Member States are invoiced partly in USD and partly in CAD. The USD/CAD exchange rate on 1 January 2015 (the date when invoices were raised in USD) was higher than the rate used in developing the 2014 budget, causing an addition to total assessed contributions of CAD 5 615 000. In addition, there was a revaluation of balance sheet items due to a net currency exchange gain of CAD 2 993 000. The net gain (CAD 8 608 000) has been allocated to actual expenditures (CAD 102 256 000) in order to restate them to the budget rate of exchange, which amounts to CAD 93 648 000