Documents:
Presentations Day 1:
Title | Presenter | Biography |
---|---|---|
PBCS - FAA | Thomas Mustach | ![]() |
FPFM Overview - FAA | Gordon Rother | ![]() |
Aircraft Performance - FAA | Paul Giesman | ![]() |
SARPs and ICAO Documents | Papa Issa Mbengue | ICAO/OPs |
| | |
Presentations Day 2:
Title | Presenter | Biography | |
---|---|---|---|
Aircraft Performance - Ethiopian Airlines | Capt. Fisseha Tesfaye Bayou | ![]() | |
Aircraft Performance - KCAA | Capt. Beatrice Wakhungu | ![]() | |
FPFM - Ethiopian Airlines | Capt. Yoseph and Capt. Dawit | ![]() | ![]() |
PBCS - Ethiopian Airlines | Capt. Mykias T. Mulugeta | ![]() | |
Challenges - Kenya Airways | Martin Kahara | | |
PBCS - KCAA | Capt. Beatrice Wakhungu | ![]() | |
USOAP Results and Performance Based Oversight - ICAO | Papa Issa | ICAO/OPs | |
Risk Based Surveillance OPS - ICAO | Zewdu Aregawi | ICAO/Safety | |
| | |
A40 SkyTalk Links and Information:
- A40 SkyTalks: ICAO Safety Information Monitoring System
- AirNavConf SkyTalk - The ICAO Catalogue of Safety and Air Navigation Indicators
- AirNavConf SkyTalk - ICAO API Data service
- A40 SkyTalks: Aviation Data Systems and Science
- A40 SkyTalks: The integrated Safety Trend Analysis and Reporting System
- A40 SkyTalks: ICAO Civil Aviation Data Solutions iCADS