en - English | fr - Français | es - Español | ru - Русский | ar - عربية | zh - 中文 |
| | | | | | | | Submission Periodicity |
Form A, Traffic — Commercial Air Carriers | (XLS) | Monthly | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form A-S, Traffic — Commercial Air Carriers | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form B, On-flight Origin and Destination | (XLS) | Quarterly | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form C, Traffic by Flight Stage | (XLS) | Annual
(Jan-Dec) | ||||||
Instructions (PDF) | ||||||||
| | | | | | | | |
Form D, Fleet and Personnel — Commercial Air
Carriers | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form EF, Financial Data - Commercial Air Carriers | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form H, Civil Aircraft on Register | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form I, Airport Traffic | (XLS) | Monthly | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form I-S, Airport Traffic - Filing Requirements | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form J, Airport Financial Data | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | | |||||||
| | | | | | | Annual (Jan-Dec) | |
Form K, Air Navigation Services Financial Data | (XLS) | |||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form L, En-route Services Traffic Statistics | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | | |||||||
| | | | | | | | |
Form M, Fuel Consumption and Traffic | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | ||||||||
| | | | | | | | |
Form N, Aviation Personnel, Licensing and Training | (XLS) | Annual (Jan-Dec) | ||||||
Instructions (PDF) | |